Welcome to the comprehensive guide for alloy creation and crafting at Alnico Smithery. Here is everything you need to know about the various alloys you can create, along with detailed crafting recipes.
Whether you’re a seasoned blacksmith or just starting your journey, this resource will help you master the art of alloying and crafting. Dive in to explore the fascinating world of metals and unlock new possibilities for your creations
Alloy Recipes
Alloy | Composition |
---|---|
T1 Alloys | |
Duralumin | 75% Al, 25% Cu |
Zincbrite | 33% Al, 67% Zn |
Aluminum Bronze | 25% Al, 75% Cu |
Yellow Brass | 50% Zn, 50% Cu |
Red Brass | 20% Zn, 80% Cu |
Bronze | 83% Cu, 17% Sn |
Bell Metal | 60% Cu, 40% Sn |
Pewter | 25% Cu, 75% Sn |
Zamak | 25% Al, 50% Zn, 25% Cu |
White Brass | 25% Zn, 50% Cu, 25% Sn |
White Bronze | 20% Al, 20% Zn, 60% Cu |
T2 Alloys | |
Shibuichi | 75% Cu, 25% Ag |
Shakudo | 83% Cu, 17% Au |
Tumbaga | 62% Cu, 38% Au |
Lunar Silver | 33% Al, 67% Ag |
Silverbright | 33% Zn, 67% Ag |
Sterling Silver | 25% Cu, 75% Ag |
Pseudolead | 75% Sn, 25% Ag |
Electrum | 50% Ag, 50% Au |
Purple Gold | 25% Al, 75% Au |
Zinc White Gold | 25% Zn, 75% Au |
Rose Gold | 25% Cu, 75% Au |
Green Gold | 25% Sn, 75% Au |
White Gold | 20% Ag, 80% Au |
Hepatizon | 60% Cu, 20% Ag, 20% Au |
Goloid | 20% Cu, 60% Ag, 20% Au |
Yellow Gold | 20% Cu, 20% Ag, 60% Au |
Spangold | 25% Al, 25% Cu, 50% Au |
T3 Alloys | |
Cupronickel | 75% Cu, 25% Ni |
Constantan | 50% Cu, 50% Ni |
Blue Brass | 67% Cu, 33% Co |
Tinkel | 67% Sn, 33% Ni |
Knight’s Gold | 75% Au, 25% Ni |
Ferruminum | 50% Al, 50% Fe |
White Iron | 40% Zn, 60% Fe |
Pig Iron | 67% Fe, 33% C |
Cast Iron | 80% Fe, 20% C |
Steel | 88% Fe, 12% C |
Invar | 50% Fe, 50% Ni |
Ferronickel | 75% Fe, 25% Ni |
Ferrium | 75% Fe, 25% Co |
Monel | 20% Cu, 80% Ni |
Alumel | 25% Al, 75% Ni |
Mu-metal | 20% Fe, 80% Ni |
Caelum | 25% Zn, 75% Co |
Cobatin | 40% Sn, 60% Co |
Nickel Silver | 25% Zn, 50% Cu, 25% Ni |
Cunife | 50% Cu, 25% Fe, 25% Ni |
Fernico | 50% Fe, 25% Ni, 25% Co |
Hiduminium | 40% Al, 20% Cu, 20% Fe, 20% Ni |
Alnico | 20% Al, 40% Fe, 20% Ni, 20% Co |
T4 Alloys | |
Shining Zinc | 75% Zn, 25% Rh |
Pseudo Palladium | 50% Ag, 50% Rh |
Rhodite | 60% Au, 40% Rh |
Ferrochrome | 40% Fe, 60% Cr |
Nichrome | 50% Ni, 50% Cr |
Brightray | 20% Ni, 80% Cr |
Vitallium | 75% Co, 25% Cr |
David’s Alloy | 25% Al, 75% Rh |
Rhotin | 50% Sn, 50% Rh |
Lavendite | 25% Co, 75% Rh |
Brilliant Brass | 50% Cu, 25% Ag, 25% Rh |
Elinvar | 60% Fe, 20% Ni, 20% Cr |
Inconel | 20% Fe, 60% Ni, 20% Cr |
L-605 | 20% Ni, 60% Co, 20% Cr |
Stellite | 67% Co, 17% Cr, 17% C |
Celestine | 17% Cr, 67% Rh, 17% C |
T5 Alloys | Work in progress! |
Craft Recipes
Item | Recipe |
---|---|
Utility | |
Nail | 1 Small Ingot |
Cog | 1 Standard Ingot |
Hook | 1 Small Ingot + 2 Standard Ingots |
Hinge | 3 Small Ingots |
Key | 2 Small Ingots |
Spring | 2 Standard Ingots |
Chain | 4 Small Ingots |
Lock | 1 Small Ingot + 1 Standard Ingot |
Decor | |
Brooch | 1 Roundstock |
Horseshoe | 1 Small Ingot + 2 Roundstocks |
Dodecahedron | 2 Roundstocks |
Silverware | 1 Small Ingot + 1 Roundstock |
Bell | 2 Small Ingots + 1 Standard Ingot |
Decorative Fish | 4 Roundstocks |
Crown | 3 Roundstocks |
Trophy | 1 Small Ingot + 1 Standard Ingot + 1 Roundstock + 1 Flatstock |
Weapons | |
Spear Head | 1 Small Ingot + 1 Flatstock |
Dagger Blade | 1 Flatstock |
Shortsword Blade | 2 Small Ingots + 1 Flatstock |
Battleaxe Head | 1 Small Ingot + 1 Roundstock + 1 Flatstock |
Longsword Blade | 3 Standard Ingots |
Mace Head | 2 Roundstocks + 1 Flatstock |
Scythe Head | 1 Roundstock + 1 Flatstock |
Greatsword | 1 Standard Ingot + 1 Roundstock + 1 Flatstock |
Household Objects | |
Cleaver | 1 Standard Ingot + 1 Roundstock |
Firepoker | 5 Standard Ingots |
Working Hammer | 2 Small Ingots + 1 Roundstock |
Shovel Head | 1 Small Ingot + 1 Standard Ingot + 1 Flatstock |
Handaxe Head | 1 Small Ingot + 1 Standard Ingot + 1 Roundstock |
Heavy Hammer Head | 1 Standard Ingot + 2 Roundstocks |
Pickaxe Head | 4 Standard Ingots |
Fireplace Shovel | 2 Standard Ingots + 1 Roundstock |
Armor | |
Kite Shield | 1 Standard Ingot + 2 Flatstocks |
Buckler Shield | 1 Standard Ingot + 1 Flatstock |
Pauldron | 1 Small Ingot + 2 Flatstocks |
Helmet | 2 Flatstocks |
Boot | 1 Roundstock + 2 Flatstocks |
Greaves | 3 Flatstocks |
Chestplate | 4 Flatstocks |
Gauntlet | 2 Standard Ingots + 1 Flatstock |